Innovation case studies using logic models.
First published
Implementation guide for innovations
Body-worn video cameras pilot – To improve accountability and reduce complaints against officers
Logic model table
The logic model helps evaluate whether the pilot is being implemented as planned and whether short-term outcomes are being achieved.
| Component | Details |
|---|---|
| Problem | An increase in expectations around accountability in interactions between the police and the public. High volume of complaints against officers. |
| Response | Deploy body-worn video (BWV) cameras, train officers and collect footage to monitor interactions. |
| Outputs | Number of officers trained, hours of footage recorded and incidents documented. |
| Outcomes | Improved officer accountability, reduced complaints and increased public trust in policing. |
Theory of change table
The theory of change outlines the underlying assumptions, contextual factors and pathways of change. These explain how and why the strategy is expected to improve accountability and public trust.
| Component | Details |
|---|---|
| Problem statement | Public concerns about police accountability and a high number of complaints. |
| Assumptions | Recording interactions will deter misconduct. Footage will provide transparency and support fair complaint resolution. |
| Interventions | Equip officers with BWV, provide training and establish policies for use and review. |
| Pathways of change | BWV leads to increased transparency, improved officer behaviour and public perceptions, resulting in fewer complaints and greater trust. |
| Long-term goal | A more accountable and trusted police service. |
Theory of change – Community-led violence reduction
A police force is co-developing a long-term violence reduction strategy with community partners, focusing on early intervention and social support.
Logic model table
| Component | Details |
|---|---|
| Problem | High levels of youth violence and weak relationships between the police and the community. |
| Response | Co-develop a violence reduction strategy with community partners, focusing on prevention and support. |
| Outputs | Mentoring sessions, school engagement activities and officers trained in trauma-informed approaches. |
| Outcomes | Improved trust, increased youth engagement and reduced incidents of violence. |
Theory of change
| Component | Details |
|---|---|
| Problem statement | Youth violence is driven by social exclusion, lack of opportunity and mistrust of police. |
| Assumptions | Community engagement builds trust. Early intervention prevents escalation. |
| Interventions | Youth mentoring, school partnerships and trauma-informed policing. |
| Pathways of change | Increased trust leads to better cooperation resulting in reduced violence. |
| Long-term goal | Safer communities with reduced youth violence. |
Main differences
| Aspect | Logic model | Theory of change |
|---|---|---|
| Focus | Operational and programmatic | Strategic and explanatory |
| Use | Monitoring implementation | Understanding and evaluating change |
| Detail level | Linear and structured | Narrative and causal |
| Assumptions | Often implicit | Explicit and central |