Effect rating | What it means |
---|---|
Overall reduction | Overall, evidence suggests the intervention has reduced crime / reoffending |
Overall reduction, some rises | Overall, evidence suggest the intervention has reduced crime/reoffending but there is some evidence that it has increased crime/reoffending |
Some reduction | There is some evidence that the intervention has reduced crime/reoffending, but overall it has not had a statistically significant effect on crime/reoffending |
Mixed findings | There is some evidence that the intervention has either increased or reduced crime/reoffending, but overall it has not had a statistically significant effect on crime/reoffending |
No overall change | There is no evidence to suggest that the intervention has had a statistically significant impact on crime/reoffending |
Some rise | There is some evidence that the intervention has increased crime/reoffending, but overall the intervention has not had a statistically significant effect on crime/reoffending |
Overall rise, some reductions | Overall, the evidence suggest that the intervention has increased crime/reoffending, but there is also some evidence that it has reduced crime/reoffending |
Overall rise | Overall, the evidence suggests that the intervention has increased crime/reoffending |
No information |